Q

Wheels suitable for small movements

Industrial wheels and castors

Black solid rubber

Solid black rubber tyre, hardness 82±4 Sh. A
Zinc plated and riveted steel wheel centre.
Standard bearing: roller bearing, polyamide self-lubrificating hub with plain bearing or ball bearing available on request.
Temperature range from -20° C. to +60° C
Standard zinc - plated castor

Request info DRAWING

QP

Technical data sheet

Code D (mm) L (mm) H (mm) P (mm) IF (mm) DF (mm) Load capacity
(Kg)
RU80QPRL 80 25 108 100 x 85 80 x 60 9 50
RU100QPRL 100 30 128 100 x 85 80 x 60 9 70
RU125QPRL 125 37,5 155 100 x 85 80 x 60 9 100
RU150QPRL 150 40 180 100 x 85 80 x 60 9 135
RU160QPRL 160 40 197 140 x 110 105 x 80 11 150
RU180QPRL 180 50 225 140 x 110 105 x 80 11 170
RU200QPRL 200 50 235 140 x 110 105 x 80 11 200
RU20070QPRL 200 70 245 140 x 110 105 x 80 11 280
RU23085QPRL 230 85 277 200 x 160 160 x 120 14 300
RU250QPRL 250 60 302 200 x 160 160 x 120 14 300
RU280QPRL 280 70 320 200 x 160 160 x 120 14 390

QPF

Technical data sheet

Code D (mm) L (mm) H (mm) P (mm) IF (mm) DF (mm) Load capacity
(Kg)
RU80QPFRL 80 25 108 100 x 85 80 x 60 9 50
RU100QPFRL 100 30 128 100 x 85 80 x 60 9 70
RU125QPFRL 125 37,5 155 100 x 85 80 x 60 9 100
RU150QPFRL 150 40 180 100 x 85 80 x 60 9 135
RU160QPFRL 160 40 197 140 x 110 105 x 80 11 150
RU180QPFRL 180 50 225 140 x 110 105 x 80 11 170
RU200QPFRL 200 50 235 140 x 110 105 x 80 11 200
RU20070QPFRL 200 70 245 140 x 110 105 x 80 11 280
RU250QPFRL 250 60 302 200 x 160 160 x 120 14 300

QF

Technical data sheet

Code D (mm) L (mm) H (mm) P (mm) IF (mm) DF (mm) Load capacity
(Kg)
RU80QFRL 80 25 108 100 x 85 80 x 60 9 50
RU100QFRL 100 30 128 100 x 85 80 x 60 9 70
RU125QFRL 125 37,5 155 100 x 85 80 x 60 9 100
RU150QFRL 150 40 180 100 x 85 80 x 60 9 135
RU160QFRL 160 40 197 140 x 110 105 x 80 11 150
RU180QFRL 180 50 225 140 x 110 105 x 80 11 170
RU200QFRL 200 50 235 140 x 110 105 x 80 11 200
RU20070QFRL 200 70 245 140 x 110 105 x 80 11 280
RU23085QFRL 230 85 277 200 x 160 160 x 120 14 300
RU250QFRL 250 60 302 200 x 160 160 x 120 14 300
RU280QFRL 280 70 320 200 x 160 160 x 120 14 390

QCP - Wheels for scaffolding

Technical data sheet

Code D (mm) L (mm) H (mm) ø C Load capacity
(Kg)
RU20050QCPRL 200 50 235 40 190 230
RU20050QCPFRL 200 50 235 40 190 230